<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Investigate Your World</title>
	<atom:link href="http://investigateyourworld.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investigateyourworld.com</link>
	<description>Math Tutoring for Moms and Kids</description>
	<lastBuildDate>Fri, 19 Feb 2010 22:47:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Response to &#8220;PSU Math Professor&#8217;s Oppose Investigations&#8221; by Kathy Hennessy</title>
		<link>http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/comment-page-1/#comment-18</link>
		<dc:creator>Kathy Hennessy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/#comment-18</guid>
		<description>And it does align with washington state standards very well. No one curriculum aligns 100%.  Investigations aligns well.  It is a stretch to say it aligns poorly.</description>
		<content:encoded><![CDATA[<p>And it does align with washington state standards very well. No one curriculum aligns 100%.  Investigations aligns well.  It is a stretch to say it aligns poorly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to &#8220;PSU Math Professor&#8217;s Oppose Investigations&#8221; by Kathy Hennessy</title>
		<link>http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/comment-page-1/#comment-17</link>
		<dc:creator>Kathy Hennessy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/#comment-17</guid>
		<description>Investigations was on the recommended list on the state review, just not at the very top.  It scored well in reviews.  It has been used with success by many schools.  It has never been meant to be used as the one and only math curriculum in any classroom.  Any teacher who is using investigations alone is failing their students. I taught with this program in Seattle Public Schools and we also used Saxon math as a supplement.  Saxon math was too rudimentary to enable the students to fully comprehend mathematical thinking and concepts.  But it did help them to memorize and use the standard algorithms.  

Now, I am not teaching but my child is in first grade in Bellingham schools and I am as pleased as punch in her math learning.  She is learning so much about how numbers relate to life and mathematical problem solving and thinking.  Her teachers use mainly Investigations but they also supplement with other products.  They are excellent teachers.  They are happy with Investigations, and for good reason. It is an excellent product. 


Children need to be able to be fluent in math and there are many ways of teaching it.  In my experience, this means using a variety of math products.  But there is no reason Investigations cannot be the main curriculum product used in Bellingham schools.  Bhammer and his blog have been on a negative rant about Investigations for more than a year. I have never understood why he does not put his time and energy into his classroom at Happy Valley elementary, learning more ways to successfully implement and supplement Investigations, rather than spending his time writing all this negativeness about it.  

But thank you, Tia, for pointing out the truth. </description>
		<content:encoded><![CDATA[<p>Investigations was on the recommended list on the state review, just not at the very top.  It scored well in reviews.  It has been used with success by many schools.  It has never been meant to be used as the one and only math curriculum in any classroom.  Any teacher who is using investigations alone is failing their students. I taught with this program in Seattle Public Schools and we also used Saxon math as a supplement.  Saxon math was too rudimentary to enable the students to fully comprehend mathematical thinking and concepts.  But it did help them to memorize and use the standard algorithms.  </p>
<p>Now, I am not teaching but my child is in first grade in Bellingham schools and I am as pleased as punch in her math learning.  She is learning so much about how numbers relate to life and mathematical problem solving and thinking.  Her teachers use mainly Investigations but they also supplement with other products.  They are excellent teachers.  They are happy with Investigations, and for good reason. It is an excellent product. </p>
<p>Children need to be able to be fluent in math and there are many ways of teaching it.  In my experience, this means using a variety of math products.  But there is no reason Investigations cannot be the main curriculum product used in Bellingham schools.  Bhammer and his blog have been on a negative rant about Investigations for more than a year. I have never understood why he does not put his time and energy into his classroom at Happy Valley elementary, learning more ways to successfully implement and supplement Investigations, rather than spending his time writing all this negativeness about it.  </p>
<p>But thank you, Tia, for pointing out the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Lessons for Elementary Grades by Teach Your Kids Arithmetic - The Quick-Add - Part I</title>
		<link>http://investigateyourworld.com/2010/01/math-lessons-for-elementary-grades/comment-page-1/#comment-16</link>
		<dc:creator>Teach Your Kids Arithmetic - The Quick-Add - Part I</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/01/math-lessons-for-elementary-grades/#comment-16</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Lessons for Elementary Grades by Teach Your Kids Arithmetic - Fractions, Percents, and Decimals</title>
		<link>http://investigateyourworld.com/2010/01/math-lessons-for-elementary-grades/comment-page-1/#comment-14</link>
		<dc:creator>Teach Your Kids Arithmetic - Fractions, Percents, and Decimals</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/01/math-lessons-for-elementary-grades/#comment-14</guid>
		<description>[...] blog postsmath terms for elementary &#124; Elementary English &amp; Math Education TipsMath Lessons for Elementary Gradessoftware programs for elementary math &#124; Elementary English &amp; Math ...Math teaching without the [...]</description>
		<content:encoded><![CDATA[<p>[...] blog postsmath terms for elementary | Elementary English &amp; Math Education TipsMath Lessons for Elementary Gradessoftware programs for elementary math | Elementary English &amp; Math &#8230;Math teaching without the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to &#8220;PSU Math Professor&#8217;s Oppose Investigations&#8221; by bhammer</title>
		<link>http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/comment-page-1/#comment-12</link>
		<dc:creator>bhammer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/#comment-12</guid>
		<description>I don&#039;t think Investigations should be used anywhere as the core math curriculum. As a supplemental program it has some value, but it is an especially poor fit for schools in Washington State. As far as the PSU professors are concerned others from Harvard, Stanford and Michigan State have shared the same concerns. Conceptual understanding is important, but procedural fluency is essential too. Investigations does not produce computational efficiency because the authors oppose teaching standard algorithms. It&#039;s a fatal flaw in their elementary math program.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Investigations should be used anywhere as the core math curriculum. As a supplemental program it has some value, but it is an especially poor fit for schools in Washington State. As far as the PSU professors are concerned others from Harvard, Stanford and Michigan State have shared the same concerns. Conceptual understanding is important, but procedural fluency is essential too. Investigations does not produce computational efficiency because the authors oppose teaching standard algorithms. It&#8217;s a fatal flaw in their elementary math program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to &#8220;PSU Math Professor&#8217;s Oppose Investigations&#8221; by Tia</title>
		<link>http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/comment-page-1/#comment-11</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/#comment-11</guid>
		<description>bhammer, thank you for your comments. I very much want to stimulate discussion in the math community because I feel that we are failing our kids in teaching them math. I don&#039;t know what the right direction to go is. You are right that Investigations had the lowest test score results. I guess I inserted my own bias against tests when I made my comment. What I was remembering from reading the study last summer is that there were multiple factors including Saxon Math teachers spending substantially more time on math and the study so far being just among first grade teachers, but you&#039;re absolutely right, I remembered what I wanted to remember. Maybe what you are saying in your post is not that Investigations as a curriculum isn&#039;t unreasonable but because it doesn&#039;t align with WA state standards it is unreasonable? Anyway, thanks for reading!</description>
		<content:encoded><![CDATA[<p>bhammer, thank you for your comments. I very much want to stimulate discussion in the math community because I feel that we are failing our kids in teaching them math. I don&#8217;t know what the right direction to go is. You are right that Investigations had the lowest test score results. I guess I inserted my own bias against tests when I made my comment. What I was remembering from reading the study last summer is that there were multiple factors including Saxon Math teachers spending substantially more time on math and the study so far being just among first grade teachers, but you&#8217;re absolutely right, I remembered what I wanted to remember. Maybe what you are saying in your post is not that Investigations as a curriculum isn&#8217;t unreasonable but because it doesn&#8217;t align with WA state standards it is unreasonable? Anyway, thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secretary of Education Arne Duncan by Stacey Derbinshire</title>
		<link>http://investigateyourworld.com/2010/02/secretary-of-education-arne-duncan/comment-page-1/#comment-10</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/?p=160#comment-10</guid>
		<description>Thanks for posting the article, was certainly a great read!</description>
		<content:encoded><![CDATA[<p>Thanks for posting the article, was certainly a great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to &#8220;PSU Math Professor&#8217;s Oppose Investigations&#8221; by bhammer</title>
		<link>http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/comment-page-1/#comment-9</link>
		<dc:creator>bhammer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/#comment-9</guid>
		<description>Using Investigations to teach math is like using Whole Language to teach reading.</description>
		<content:encoded><![CDATA[<p>Using Investigations to teach math is like using Whole Language to teach reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to &#8220;PSU Math Professor&#8217;s Oppose Investigations&#8221; by bhammer</title>
		<link>http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/comment-page-1/#comment-8</link>
		<dc:creator>bhammer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/response-to-psu-math-professors-oppose-investigations/#comment-8</guid>
		<description>When it comes to educating kids, I&#039;ll take research and data over pedagogy any day of the week. The bottom line is simple. Investigations does not align well with Washington&#039;s math standards. It does not teach efficient procedures that have been used by mathematicians for over a thousand years. Moreover student achievement has declined as a result of its deficiencies, and the achievement gap has widened. 

You claim that Investigations &quot;falls neither at the top nor the bottom&quot; of the IES study on curriculum effects. The only way you can believe that is if you haven&#039;t read the study. After all the main finding was, &quot;Student math achievement was significantly higher in schools assigned to Math Expressions and Saxon, than in schools assigned to Investigations and SFAW.&quot; It really doesn&#039;t get any more clear than that.

But if that isn&#039;t compelling enough then just look at the book &quot;Visible Learning&quot; by John Hattie. He analyzed over 50,000 studies on achievement and compiled them in one place. What did he find? That inquiry based programs like Investigations are less effective than those that include teacher directed instruction. That&#039;s exactly why the Fulton County SD in Georgia recently dumped TERC, it&#039;s not because they didn&#039;t understand how it works. Rather it&#039;s because it didn&#039;t work, and student performance was suffering.</description>
		<content:encoded><![CDATA[<p>When it comes to educating kids, I&#8217;ll take research and data over pedagogy any day of the week. The bottom line is simple. Investigations does not align well with Washington&#8217;s math standards. It does not teach efficient procedures that have been used by mathematicians for over a thousand years. Moreover student achievement has declined as a result of its deficiencies, and the achievement gap has widened. </p>
<p>You claim that Investigations &#8220;falls neither at the top nor the bottom&#8221; of the IES study on curriculum effects. The only way you can believe that is if you haven&#8217;t read the study. After all the main finding was, &#8220;Student math achievement was significantly higher in schools assigned to Math Expressions and Saxon, than in schools assigned to Investigations and SFAW.&#8221; It really doesn&#8217;t get any more clear than that.</p>
<p>But if that isn&#8217;t compelling enough then just look at the book &#8220;Visible Learning&#8221; by John Hattie. He analyzed over 50,000 studies on achievement and compiled them in one place. What did he find? That inquiry based programs like Investigations are less effective than those that include teacher directed instruction. That&#8217;s exactly why the Fulton County SD in Georgia recently dumped TERC, it&#8217;s not because they didn&#8217;t understand how it works. Rather it&#8217;s because it didn&#8217;t work, and student performance was suffering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geometry and Measurement by admin</title>
		<link>http://investigateyourworld.com/2009/10/geometry-and-measurement/comment-page-/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://investigateyourworld.com/?p=45#comment-3</guid>
		<description>Sure! Thanks for your interest. Slowly but surely I am filling out the site.</description>
		<content:encoded><![CDATA[<p>Sure! Thanks for your interest. Slowly but surely I am filling out the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
