<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Investigate Your World</title>
	<atom:link href="http://investigateyourworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investigateyourworld.com</link>
	<description>Helping People Explore Mathematics</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>tiatia@gmail.com ()</managingEditor>
		<webMaster>tiatia@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Giving You the Tools You Need to Investigate Your World</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>tiatia@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://investigateyourworld.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://investigateyourworld.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Investigate Your World</title>
			<link>http://investigateyourworld.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Solving Elapsed Time Problems Using a Number Line</title>
		<link>http://investigateyourworld.com/2012/01/solving-elapsed-time-problems-using-a-number-line/</link>
		<comments>http://investigateyourworld.com/2012/01/solving-elapsed-time-problems-using-a-number-line/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:04:03 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/?p=268</guid>
		<description><![CDATA[Prior Skills Needed: Students must know: there are 60 minutes in an hour, their ten combinations, and how to count by tens and hundreds. Further they will need to know or be taught how to use a number line to solve difference (subtraction) problems which I will explain here. To solve the problem 13-7, a [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2012/01/solving-elapsed-time-problems-using-a-number-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-8 Tutoring in Portland, Oregon</title>
		<link>http://investigateyourworld.com/2011/11/257/</link>
		<comments>http://investigateyourworld.com/2011/11/257/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:19:00 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/?p=257</guid>
		<description><![CDATA[Welcome to my math tutoring website. Here you can find information on my hourly rates, current availability, and my teaching approach as well as a variety of blogs and resources related to math teaching and learning. I am available to tutor children from Kindergarten through 8th grade to help develop good number sense, mental math [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2011/11/257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumon Learning Centers</title>
		<link>http://investigateyourworld.com/2010/05/kumon-learning-center/</link>
		<comments>http://investigateyourworld.com/2010/05/kumon-learning-center/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:07:41 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/?p=201</guid>
		<description><![CDATA[Several of my friends recently have been asking me if I know anything about Kumon, an international math and reading center. Parents have legitimate cause for concern as math scores in the U.S. rank considerably lower than other leading nations as well as the Baltic States and the Russian Federation. A New York Times article from [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/05/kumon-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Oregon Race To The Top Proposal Must Present Actual Reform and United Front</title>
		<link>http://investigateyourworld.com/2010/04/next-oregon-race-to-the-top-proposal-must-present-actual-reform-and-united-front/</link>
		<comments>http://investigateyourworld.com/2010/04/next-oregon-race-to-the-top-proposal-must-present-actual-reform-and-united-front/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:57:09 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/2010/04/next-oregon-race-to-the-top-proposal-must-present-actual-reform-and-united-front/</guid>
		<description><![CDATA[After submitting its proposal in January for Race To The Top funding, the state of Oregon soon learned its proposal fell short of its goal. Quite a bit short. Oregon was not one of the 16 finalists. In fact, its proposal ranked 7th worst in the nation of states which submitted proposals because two essential pieces were [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/04/next-oregon-race-to-the-top-proposal-must-present-actual-reform-and-united-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Math Pack</title>
		<link>http://investigateyourworld.com/2010/04/portable-math-pack/</link>
		<comments>http://investigateyourworld.com/2010/04/portable-math-pack/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:55:17 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/2010/04/portable-math-pack/</guid>
		<description><![CDATA[If you would like to make math more fun for your child put this portable math pack together and take it with you on your next outing. All you need are three dice, a pack of cards, a calculator, 50-100 pennies (or something for counting), a big piece of sidewalk chalk, string, paper, a compass [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/04/portable-math-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Elementary Students for Success in Algebra</title>
		<link>http://investigateyourworld.com/2010/03/preparing-elementary-students-for-success-in-algebra/</link>
		<comments>http://investigateyourworld.com/2010/03/preparing-elementary-students-for-success-in-algebra/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:03:45 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/2010/03/preparing-elementary-students-for-success-in-algebra/</guid>
		<description><![CDATA[Mathematics curriculum in elementary grades must include much more than teaching the four operations and isolated units on fractions, decimals, percentages, and geometry. The greatest challenge is that many teachers of K-5 do not themselves have a strong foundation in math because their teachers in turn did not. It is time to break that cycle [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/03/preparing-elementary-students-for-success-in-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race To The Top Finalists Announced</title>
		<link>http://investigateyourworld.com/2010/03/race-to-the-top-finalists-announced/</link>
		<comments>http://investigateyourworld.com/2010/03/race-to-the-top-finalists-announced/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:30:13 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/2010/03/race-to-the-top-finalists-announced/</guid>
		<description><![CDATA[What I read: http://blogs.edweek.org/edweek/campaign-k-12/2010/03/xx_states_are_named_race_to_th.html Fifteen states plus Washington DC, out of 25 state applicants have made the cut and will now send a team to Washington the week of March 15th, to make presentations. The finalists are: Colorado, Delaware, the District of Columbia, Florida, Georgia, Illinois, Kentucky, Louisiana, Massachusetts, New York, North Carolina, Ohio, Pennsylvania, [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/03/race-to-the-top-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls and Mathematics</title>
		<link>http://investigateyourworld.com/2010/02/girls-and-mathematics/</link>
		<comments>http://investigateyourworld.com/2010/02/girls-and-mathematics/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:54:26 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/girls-and-mathematics/</guid>
		<description><![CDATA[I explore the issues that surround girls' learning of mathematics in school.]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/02/girls-and-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Meanings for the Operations:Part2</title>
		<link>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-2/</link>
		<comments>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:45:55 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-2/</guid>
		<description><![CDATA[Developing meanings for multiplication &#038; division]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Meanings for the Operations:Part 1</title>
		<link>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-1/</link>
		<comments>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-1/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:28:45 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-1/</guid>
		<description><![CDATA[How to help K-2 children understand the meanings of addition, subtraction and how they relate- a synopsis of Van de Walle's book. ]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

