<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investigate Your World</title>
	<link>http://investigateyourworld.com</link>
	<description>Helping People Explore Mathematics</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:04:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Solving Elapsed Time Problems Using a Number Line</title>
		<description><![CDATA[Prior Skills Needed: Students must know: there are 60 minutes in an hour, their ten combinations, and how to count by tens and hundreds. Further they will need to know or be taught how to use a number line to solve difference (subtraction) problems which I will explain here. To solve the problem 13-7, a [...]]]></description>
		<link>http://investigateyourworld.com/2012/01/solving-elapsed-time-problems-using-a-number-line/</link>
			</item>
	<item>
		<title>K-8 Tutoring in Portland, Oregon</title>
		<description><![CDATA[Welcome to my math tutoring website. Here you can find information on my hourly rates, current availability, and my teaching approach as well as a variety of blogs and resources related to math teaching and learning. I am available to tutor children from Kindergarten through 8th grade to help develop good number sense, mental math [...]]]></description>
		<link>http://investigateyourworld.com/2011/11/257/</link>
			</item>
	<item>
		<title>Kumon Learning Centers</title>
		<description><![CDATA[Several of my friends recently have been asking me if I know anything about Kumon, an international math and reading center. Parents have legitimate cause for concern as math scores in the U.S. rank considerably lower than other leading nations as well as the Baltic States and the Russian Federation. A New York Times article from [...]]]></description>
		<link>http://investigateyourworld.com/2010/05/kumon-learning-center/</link>
			</item>
	<item>
		<title>Next Oregon Race To The Top Proposal Must Present Actual Reform and United Front</title>
		<description><![CDATA[After submitting its proposal in January for Race To The Top funding, the state of Oregon soon learned its proposal fell short of its goal. Quite a bit short. Oregon was not one of the 16 finalists. In fact, its proposal ranked 7th worst in the nation of states which submitted proposals because two essential pieces were [...]]]></description>
		<link>http://investigateyourworld.com/2010/04/next-oregon-race-to-the-top-proposal-must-present-actual-reform-and-united-front/</link>
			</item>
	<item>
		<title>Portable Math Pack</title>
		<description><![CDATA[If you would like to make math more fun for your child put this portable math pack together and take it with you on your next outing. All you need are three dice, a pack of cards, a calculator, 50-100 pennies (or something for counting), a big piece of sidewalk chalk, string, paper, a compass [...]]]></description>
		<link>http://investigateyourworld.com/2010/04/portable-math-pack/</link>
			</item>
	<item>
		<title>Preparing Elementary Students for Success in Algebra</title>
		<description><![CDATA[Mathematics curriculum in elementary grades must include much more than teaching the four operations and isolated units on fractions, decimals, percentages, and geometry. The greatest challenge is that many teachers of K-5 do not themselves have a strong foundation in math because their teachers in turn did not. It is time to break that cycle [...]]]></description>
		<link>http://investigateyourworld.com/2010/03/preparing-elementary-students-for-success-in-algebra/</link>
			</item>
	<item>
		<title>Race To The Top Finalists Announced</title>
		<description><![CDATA[What I read: http://blogs.edweek.org/edweek/campaign-k-12/2010/03/xx_states_are_named_race_to_th.html Fifteen states plus Washington DC, out of 25 state applicants have made the cut and will now send a team to Washington the week of March 15th, to make presentations. The finalists are: Colorado, Delaware, the District of Columbia, Florida, Georgia, Illinois, Kentucky, Louisiana, Massachusetts, New York, North Carolina, Ohio, Pennsylvania, [...]]]></description>
		<link>http://investigateyourworld.com/2010/03/race-to-the-top-finalists-announced/</link>
			</item>
	<item>
		<title>Girls and Mathematics</title>
		<description><![CDATA[I explore the issues that surround girls' learning of mathematics in school.]]></description>
		<link>http://investigateyourworld.com/2010/02/girls-and-mathematics/</link>
			</item>
	<item>
		<title>Developing Meanings for the Operations:Part2</title>
		<description><![CDATA[Developing meanings for multiplication &#038; division]]></description>
		<link>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-2/</link>
			</item>
	<item>
		<title>Developing Meanings for the Operations:Part 1</title>
		<description><![CDATA[How to help K-2 children understand the meanings of addition, subtraction and how they relate- a synopsis of Van de Walle's book. ]]></description>
		<link>http://investigateyourworld.com/2010/02/developing-meanings-for-the-operations-part-1/</link>
			</item>
</channel>
</rss>

