<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Investigate Your World &#187; geometry</title>
	<atom:link href="http://investigateyourworld.com/tag/geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://investigateyourworld.com</link>
	<description>Helping People Explore Mathematics</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>tiatia@gmail.com ()</managingEditor>
		<webMaster>tiatia@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Giving You the Tools You Need to Investigate Your World</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>tiatia@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://investigateyourworld.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://investigateyourworld.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Investigate Your World</title>
			<link>http://investigateyourworld.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Geometry and Measurement</title>
		<link>http://investigateyourworld.com/2009/10/geometry-and-measurement/</link>
		<comments>http://investigateyourworld.com/2009/10/geometry-and-measurement/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:19:11 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[spatial thinking]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/?p=45</guid>
		<description><![CDATA[Learning about geometry and measurement helps develop your spatial thinking. It also gives you the tools and confidence to be able to build things, cook and bake, set up chemistry experiments, explore historic and modern architecture, paint with structure in mind, calculate the orbits of planets, measure vast distances in outer space using exponents, create [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2009/10/geometry-and-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

