<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Investigate Your World &#187; statistics</title>
	<atom:link href="http://investigateyourworld.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://investigateyourworld.com</link>
	<description>Helping People Explore Mathematics</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>tiatia@gmail.com ()</managingEditor>
		<webMaster>tiatia@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Giving You the Tools You Need to Investigate Your World</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>tiatia@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://investigateyourworld.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://investigateyourworld.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Investigate Your World</title>
			<link>http://investigateyourworld.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Statistics or Data Analysis</title>
		<link>http://investigateyourworld.com/2009/10/statistics-or-data-analysis/</link>
		<comments>http://investigateyourworld.com/2009/10/statistics-or-data-analysis/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:03:09 +0000</pubDate>
		<dc:creator>Tia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://investigateyourworld.com/?p=43</guid>
		<description><![CDATA[Statistics and probability let you evaluate risks in your own life (such as the effects of exercise, playing the lottery, or smoking), data analysis helps you make sense of information you find in the media in order to make informed decisions, and most of all, a solid understanding of statistics helps you know how to [...]]]></description>
		<wfw:commentRss>http://investigateyourworld.com/2009/10/statistics-or-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

